CBM Canada's Best Mortgage Corp.
  WE SHOP... YOU SAVE!™

 

 

Mortgage Rates
Term Bank Rates Our Best Rates
6 month 6.200 6.200
1 Year 6.650 4.800
2 Years 6.700 5.090
3 Years 6.700 5.190
4 Years 6.690 5.250
5 Years 6.850 5.140
7 Years 7.300 5.550
10 Years 7.650 5.550
15 Years 7.150 6.850
18 Years 7.150 6.850
25 Years 7.250 6.950
  Updated
8/26/2008 5:49:10 PM
Updated
8/26/2008 5:49:10 PM
Bank of Canada Prime Rate 4.750


Lance Cook
CBM Canada's Best Mortgage Corp

 

© Copyright 2006 RealWeb Enterprises Ltd.
all rights reserved