Mortgage Rates
| Term | Bank Rates | Our Best Rates | |
| 6 Months Closed | 4.60 | 3.95 | |
| 6 Months Open | 6.60 | 5.25 | |
| 1 Year Closed | 3.65 | 2.54 | |
| 1 Year Open | 6.55 | 6.45 | |
| 2 Years | 3.95 | 3.20 | |
| 3 Years | 4.15 | 3.49 | |
| 4 Years | 4.84 | 3.85 | |
| 5 Years | 5.85 | 3.95 | |
| 7 Years | 5.99 | 4.95 | |
| 10 Years | 6.70 | 5.00 | |
| 15 Years | 9.55 | 9.25 | |
| 18 Years | 9.55 | 9.25 | |
| 25 Years | 9.65 | 9.35 | |
| Bank of Canada Prime Rate | 2.75 | ||
Rates updated: July 26, 2010
IMPORTANT
Rates may change without notice and are subject to the applicant's financial and credit evaluation, mortgage details and other lender conditions.
A final rate will be determined by a mortgage professional upon a careful review of each case.